Product Details
General
Bolt Installation Torque (Recommended) | 0 ft-lbs |
Material | Aluminum Alloy |
Material – Body | Aluminum Alloy |
Material – Eyebolt | Tin Plated Bronze |
Material – Eyestem | Forged Silicon Bronze |
Material – Hex Nut | Stainless Steel |
Material – Spring (on Eyestem) | Stainless Steel |
Material – Washer | Stainless Steel |
Plating | No |
Dimensions
Weight | 0.850 lb / 0.386 kg |
Conductor Related
Conductor Diameter (Tap) – Maximum | 0.703 in / 18 mm |
Conductor Diameter (Tap) – Minimum | 0.198 in /5 mm |
Conductor Diameter – Maximum | 1.031 |
Conductor Diameter – Minimum | 0.502 |
Conductor Diameter Range | 0.502 – 1.031 |
Logistics
Packaging Type | Box |
Pallet Quantity | 1800 EA |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |