Product Details
General
| Bolt Installation Torque (Recommended) | 0 ft-lbs |
| Fitting Type | None |
| Material | Aluminum |
| Material – Body | 356 T6 Aluminum Alloy |
| Material – Hardware | Galvanized Steel |
| Material – Keeper | 356 T6 Aluminum Alloy |
| Number of Pad Holes | 0 |
| Product Category | Straight Line |
| Strength Rating – Ultimate Body | 6000 lb (2721.55 kg) |
| Tension Range | 0 lb |
| Type | Bolted |
| U-Bolts | 2 in (50.8 mm) |
Dimensions
| Clevis Opening | 0.75 in (19.05 mm) |
| Diameter – Bolt | 0.375 in (9.53 mm) |
| Diameter – Pin | 0.625 in (15.88 mm) |
| Weight | 1.57 lb (0.71 kg) |
Logistics
| Pallet Quantity | 450 |
Resources and Downloads
| Specifications | Download PDF |
| Technical Drawings | Download PDF |






