Product Details
General
| Material | Ductile Iron |
| Material – Pin (Clevis) | Galvanized Steel |
| Material – Pin (Cotter) | Stainless Steel |
| Number of Bolt Holes | 0 |
| Strength Rating – Ultimate | 25000 lb (11339.81 kg) |
Dimensions
| Diameter – Eye Hole | 0.688 in (17.48 mm) |
| Length – Coupling | 2.813 in (71.45 mm) |
| Weight | 1.862 lb (0.84 mm) |
| Width – Eye | 0.75 in (19.05 mm) |
Logistics
| Pallet Quantity | 1280 |
Resources and Downloads
| Specifications | Download PDF |
| Technical Drawings | Download PDF |





