Product Details
General
Connector Type | Deadend |
Item Type | 4D |
Material | Copper Alloy |
Material – Body | Galvanized Steel |
Material – Pin (Clevis) | Galvanized Steel |
Material – Pin (Cotter) | Stainless Steel |
Number of Bolt Holes | 0 |
Plated | N |
Plating Type | Unplated |
Prefilled Oxide Inhibitor | N |
Strength Rating – Ultimate | 30000 lb |
Dimensions
Clevis Opening | 0.63 in (16 mm) |
Diameter – Clevis Pin | 0.63 in (16 mm) |
Dimension – B Length fraction | 1-7/8 in (47.63 mm) |
Dimension – B Length inch | 1.88 in (47.75 mm) |
Dimension – Pad Width inch | 1.25 in (31.75 mm) |
Dimension – Pin Diameter fraction | 1/2 in (12.7 mm) |
Dimension – Pin Diameter inch | 0.5 in (12.7 mm) |
Length – Coupling | 2.88 in (73.15 mm) |
Weight | 0.95 lb (0.43 kg) |
Conductor Related
Conductor – Copper Str Size | 4/0 AWG;250 kcmil;300 kcmil |
Conductor – Copper Str Size Range | 4/0 AWG-300 kcmil |
Logistics
Pallet Quantity | 1800 |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |