Product Details
General
Material | Aluminum Alloy |
Material – Body | Aluminum Alloy |
Material – Eyebolt | Tin Plated Bronze |
Material – Eyestem | Forged Silicon Bronze |
Material – Hex Nut | Stainless Steel |
Material – Spring (on Eyestem) | Stainless Steel |
Material – Washer | Stainless Steel |
Weight | 0.392 lb (0.18 kg) |
Electrical Ratings
Maximum Current Rating Amps Continuous | Rated for maximum rating of largest tap conductor in range |
Conductor Related
Conductor Compatibility | ACSR-Turkey-6-6/1;ACSR-Swan-4-6/1;ACSR-Swanate-4-7/1;ACSR-Sparrow-2-6/1;ACSR-Sparate-2-7/1;ACSR-Robin-1-6/1;ACSR-Raven-1/0-6/1;AAC-Peachbell-6-7;AAC-Rose-4-7;AAC-Iris-2-7;AAC-Pansy-1-7;AAC-Poppy-1/0-7;AAC-Aster-2/0-7;AAAC 6201 Alloy-Akron-30.58-6/18;AAAC 6201 Alloy-Alton-48.69-6/18;AAAC 6201 Alloy-Ames-77.47-6/18;AAAC 6201 Alloy-Azusa-123.3-6/18 |
Conductor Diameter (Tap) – Maximum | 0.438 in (11.13 mm) |
Conductor Diameter (Tap) – Minimum | 0.128 in (3.25 mm) |
Conductor Diameter – Maximum | 0.414 |
Conductor Diameter – Minimum | 0.128 |
Conductor Diameter Range | 0.128 – 0.414 |
Logistics
Packaging Type | Box |
Pallet Quantity | 3600 |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |