Product Details
General
Bolt Installation Torque (Recommended) | 0 ft-lbs |
Compression Method | Single Die |
Material | Steel |
Material – Body | Galvanized Forged Steel |
Material – Hardware | Aluminum Alloy |
Material – Pad | Cast Aluminum |
Number of Bolt Holes | 2 |
Number of Pad Holes | 0 |
Press Minimum | 60 |
Product Category | Steel |
Style | Static Wire, 2-hole Pad |
Tension Range | 0 lb |
Type | Compression |
Dimensions
Length Before Compression | 10.6 in (269.24 mm) |
Weight | 1.8 lb (0.82 kg) |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |