Product Details
General
Bolt Head Type | Carriage Bolt |
Bolt Installation Torque (Recommended) | 480 in-lbs |
Cover Available | No |
EU RoHS Indicator | No |
Inhibitor Loaded | Yes |
Material | Aluminum |
Material – Body | Aluminum Alloy |
Material – Body Halves | Aluminum Alloy |
Material – Bolt | Galvanized Steel |
Material – Bottom Member | Aluminum Alloy |
Material – Casting | Aluminum Alloy |
Material – Hardware | Galvanized Steel |
Material – Hex Nut | Galvanized Steel |
Material – Keeper | Aluminum Alloy |
Material – Spacer | Aluminum Alloy |
Material – Tap Liner | Bonded Copper |
Material – Washer | Galvanized Steel |
Product Category | Mechanical Connectors |
Style | Single Center Bolt |
Type | Parallel Groove |
Dimensions
Bolt Diameter | 0.5 |
Diameter – Bolt | 0.5 in (12.7 mm) |
Dimensions | 2.250 in x 2.218 in x 2.500 in |
Height | 2.500 in (63.5 mm) |
Length | 2.250 in (57.15 mm) |
Width | 2.218 in (56.34 mm) |
Conductor Related
Conductor Diameter (Main) – Maximum | 0.741 in (18.82 mm) |
Conductor Diameter (Main) – Minimum | 0.328 in (8.33 mm) |
Conductor Diameter (Main) Range | 0.328 – 0.741 |
Conductor Diameter (Tap) – Maximum | 0.419 in (10.64 mm) |
Conductor Diameter (Tap) – Minimum | 0.128 in (3.25 mm) |
Conductor Diameter – Maximum | 0.741 |
Conductor Diameter – Minimum | 0.128 |
Conductor Diameter Range | 0.128 – 0.741 |
Conductor Type | Aluminum/Copper |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |