Product Details
General
Material | Aluminum Alloy |
Material – Body | Aluminum Alloy |
Material – Eyebolt | Tin Plated Bronze |
Material – Eyestem | Forged Silicon Bronze |
Material – Hex Nut | Stainless Steel |
Material – Spring (on Eyestem) | Stainless Steel |
Material – Washer | Stainless Steel |
Weight | 0.627 lb |
Electrical Ratings
Maximum Current Rating Amps Continuous | Rated for maximum rating of largest tap conductor in range |
Conductor Related
Conductor Compatibility | ACSR-Turkey-6-6/1;ACSR-Swan-4-6/1;ACSR-Swanate-4-7/1;ACSR-Sparrow-2-6/1;ACSR-Sparate-2-7/1;ACSR-Robin-1-6/1;ACSR-Raven-1/0-6/1;ACSR-Quail-2/0-6/1;ACSR-Pigeon-3/0-6/1;ACSR-Penguin-4/0-6/1;ACSR-Waxwing-266.8-18/1;ACSR-Partridge-266.8-26/7;ACSR-Ostrich-300-26/7;ACSR-Merlin-336.4-18/1;ACSR-Linnet-336.4-26/7;ACSR-Oriole-336.4-30/7;ACSR-Chickadee-397.5-18/1;ACSR-Brahma-203.2-16/19;AAC-Peachbell-6-7;AAC-Rose-4-7;AAC-Iris-2-7;AAC-Pansy-1-7;AAC-Poppy-1/0-7;AAC-Aster-2/0-7;AAC-Phlox-3/0-7;AAC-Oxlip-4/0-7;AAC-Valerian-250-19;AAC-Laurel-266.8-19;AAC-Daffodil-350-19;AAC-Canna-397.5-19;AAAC 6201 Alloy-Akron-30.58-6/18;AAAC 6201 Alloy-Alton-48.69-6/18;AAAC 6201 Alloy-Ames-77.47-6/18;AAAC 6201 Alloy-Azusa-123.3-6/18;AAAC 6201 Alloy-Anaheim-155.4-6/18;AAAC 6201 Alloy-Amherst-195.7-6/18;AAAC 6201 Alloy-Alliance-246.9-6/18 |
Conductor Diameter (Tap) – Maximum | 0.547 in |
Conductor Diameter (Tap) – Minimum | 0.162 in |
Conductor Diameter – Maximum | 0.745 |
Conductor Diameter – Minimum | 0.162 |
Conductor Diameter Range | 0.162 – 0.745 |
Logistics
Packaging Type | Box |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |