Product Details
General
Bolt Head Type | Hex |
Material | Aluminum |
Material – Body | Aluminum Alloy |
Material – Body Halves | Aluminum Alloy |
Material – Bolt | Galvanized Steel |
Material – Bottom Member | Aluminum Alloy |
Material – Casting | Aluminum Alloy |
Material – Hardware | Galvanized Steel |
Material – Spacer | Aluminum Alloy |
Material – Tap Liner | Bonded Copper |
Product Category | Mechanical Connectors |
Style | Three Center Bolts |
Dimensions
Bolt Diameter | 0.5 |
Diameter – Bolt | 0.5 in (12.7 mm) |
Weight | 2.156 lb (0.98 kg) |
Conductor Related
Conductor Compatibility | ACSR-Turkey-6-6/1;ACSR-Swan-4-6/1;ACSR-Swanate-4-7/1;ACSR-Sparrow-2-6/1;ACSR-Sparate-2-7/1;ACSR-Robin-1-6/1;ACSR-Raven-1/0-6/1;ACSR-Quail-2/0-6/1;ACSR-Pigeon-3/0-6/1;ACSR-Penguin-4/0-6/1;ACSR-Waxwing-266.8-18/1;ACSR-Partridge-266.8-26/7;ACSR-Ostrich-300-26/7;AAC-Peachbell-6-7;AAC-Rose-4-7;AAC-Iris-2-7;AAC-Pansy-1-7;AAC-Poppy-1/0-7;AAC-Aster-2/0-7;AAC-Phlox-3/0-7;AAC-Oxlip-4/0-7;AAC-Valerian-250-19;AAC-Laurel-266.8-19;AAC-Tulip-336.1-19;AAC-Daffodil-350-19;AAAC 6201 Alloy-Akron-30.58-6/18;AAAC 6201 Alloy-Alton-48.69-6/18;AAAC 6201 Alloy-Ames-77.47-6/18;AAAC 6201 Alloy-Azusa-123.3-6/18;AAAC 6201 Alloy-Anaheim-155.4-6/18;AAAC 6201 Alloy-Amherst-195.7-6/18;AAAC 6201 Alloy-Alliance-246.9-6/18 |
Conductor Diameter (Tap) – Maximum | 0.575 in (14.61 mm) |
Conductor Diameter (Tap) – Minimum | 0.368 in (9.35 mm) |
Conductor Diameter – Maximum | 0.68 |
Conductor Diameter – Minimum | 0.373 |
Conductor Diameter Range | 0.373 – 0.68 |
Resources and Downloads
Specifications | Download PDF |
Technical Drawings | Download PDF |